Saturday, March 13, 2021

WIT Marks Final

<![if supportMisalignedColumns]> <![endif]>
MATURI VENKATA SUBBA RAO ENGINEERING COLLEGE               
STATEMENT OF SESSIONAL MARKS J - 4 FORM
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING Acad.Year - 2020 - 21
Class:  BE CSE  Sem - 5 ( CSE 3 / 4 - SEC - III )     Sub: Web & Internet Technologies (PE-2)
Name of The Teacher : V.Sridhar Max.Marks: (30)
SNO Roll Nos. Name of the Student Marks Secured in Tests Asst. Marks
(5)
Quiz
Marks
(5)
Final Marks (30) Sign
Test-I
(20)
Test-II
(20)
Avg.
1 2451-18-733-121 GUNDLAPALLY SAI DIVYA 20 20 20 5 5 30  
3 2451-18-733-123 TERA PREETHI REDDY 15 19 17 0 2 19  
4 2451-18-733-124 K SHRAVANI 17 19 18 5 5 28  
5 2451-18-733-125 KANDALA DAYAKER REDDY 20 19 20 5 5 30  
6 2451-18-733-126 A SAI SRICHARAN 12 20 16 5 5 26  
7 2451-18-733-127 GUNDLAPALLY SAI TEJA 20 20 20 5 5 30  
10 2451-18-733-130 BACHU RUCHITHA 16 17 17 5 5 27  
11 2451-18-733-131 M AKHIL PAVAN SAI 20 20 20 5 3 28  
12 2451-18-733-132 NAMAVARAPU SRIYA 16 20 18 5 3 26  
13 2451-18-733-133 KOLANUPAKA NISHITHA 20 19 20 5 5 30  
14 2451-18-733-134 SAHEETH REDDY BANDELA 18 19 19 5 4 28  
15 2451-18-733-135 AKULAPALLY BHAVANA SHREE 17 13 15 5 4 24  
18 2451-18-733-138 PUNNAMANENI KEERTHANA 15 20 18 5 4 27  
19 2451-18-733-139 BACHU SAIKISHORE 15 19 17 5 3 25  
20 2451-18-733-140 DONIKENI PRANEETH 16 19 18 5 3 26  
22 2451-18-733-142 DEEKONDA ADARSH 20 20 20 5 4 29  
23 2451-18-733-143 VARKALA RATNAVARSHA 20 20 20 5 3 28  
25 2451-18-733-145 B KAMESWARA RAMADEEPAK 18 18 18 5 4 27  
28 2451-18-733-148 MARAGONI SAI PRANEETH 15 19 17 5 4 26  
29 2451-18-733-149 BOGAM SAILESHWAR 20 16 18 5 5 28  
30 2451-18-733-150 MARRI BHUVIKA 11 18 15 5 4 24  
33 2451-18-733-153 BACCHU RAMESH KUMAR 18 19 19 5 3 27  
34 2451-18-733-154 GOWDAPERU VINEESHA 17 15 16 5 4 25  
35 2451-18-733-155 BOLLOJU YAMINI 17 17 17 5 4 26  
36 2451-18-733-156 SUNKARA YESHWANTH 13 19 16 5 3 24  
37 2451-18-733-157 KOTA MANIDEEPA 20 19 20 5 5 30  
39 2451-18-733-159 MUKKALA NIKITHA REDDY 20 20 20 5 5 30  
SNO Roll Nos. Name of the Student Marks Secured in Tests Asst. Marks
(5)
Quiz
Marks
(5)
Final Marks (30) Sign
Test-I
(20)
Test-II
(20)
Avg.
41 2451-18-733-161 DIKSHA AGARWAL 20 18 19 5 5 29  
42 2451-18-733-162 HAREN AKULA 16 19 18 5 5 28  
43 2451-18-733-164 BHANUSREE DUSA 20 19 20 5 5 30  
44 2451-18-733-165 SRIVALLI BANDARU 13 17 15 5 4 24  
45 2451-18-733-166 V RAJARAJESHWARI 19 20 20 5 4 29  
46 2451-18-733-167 M MANASA 18 18 18 5 5 28  
47 2451-18-733-168 VISLAVATH BHARGAVI 20 20 20 5 4 29  
48 2451-18-733-169 ABBADASARI DEEKSHA 18 17 18 5 5 28  
49 2451-18-733-170 POKALA YASHWANTH 16 19 18 5 4 27  
50 2451-18-733-171 VALLURU SRI SAI SRIPATH 19 19 19 3 5 27  
51 2451-18-733-172 AIRPULA MRUDUL AKASH 18 20 19 5 5 29  
52 2451-18-733-173 G SUSHEEL KUMAR 18 20 19 5 4 28  
53 2451-18-733-174 VADTHYA NEELESH 19 17 18 3 2 23  
54 2451-18-733-175 KASARAMONI SHIVA KUMAR 19 20 20 5 5 30  
55 2451-18-733-176 KORRA ANUSHA 18 15 17 5 2 24  
56 2451-18-733-177 KOPPERA SREEJA 17 18 18 5 5 28  
57 2451-18-733-178 ALWALA CHANDRAHAS REDDY 11 10 11 5 3 19  
58 2451-18-733-180 CH SUJITHA REDDY 20 20 20 5 3 28  
59 2451-18-733-313 ANISHETTI NAVEEN 17 20 19 5 4 28  
60 2451-18-733-314 SIRSWAL KIRAN 16 15 16 5 4 25  
61 2451-18-733-315 NATTA PRAVALIKA 18 13 16 5 4 25  
62 2451-18-733-316 EETA JHANSI RANI 18 18 18 5 2 25  
63 2451-18-733-317  N HARINI 17 19 18 0 3 21  
64 2451-18-733-318 SHEELAM BOUSHA 15 13 14 5 3 22  
65 2452-18-733- 017 M PRANAVAPPAJI 19 17 18 5 5 28  
66 2452-18-733- 018 M TANISHQ 19 19 19 5 4 28  
67 2451-16-733- 112 DASARI VENKAT SAI SURAJ              
72 2451-17-733-125 PYATTLA SRUJAN KUMAR REDDY 19 15 17 5 5 27  
73 2451-17-733-161 GADDE SHANMUKI PRIYA 13 11 12 5 3 20  
Signature of the Teacher:  
Date:

Monday, April 27, 2020

Cloud Computing (AY 2019-20 Sem-2)


Important Questions for Internal-2 : View/Download

E-Book for Units- 1,2,3,4 : View/Download

Material : View/Download

E-Book for Unit-5 & Part of Unit-3 : View/Download

Other reference book : View/Download

Syllabus : View



Friday, July 13, 2018

Tuesday, February 27, 2018

Object Oriented Programming using JAVA (AY 2017-18 Sem-2)

AWT, Collections & Other topics notes : View/Download

JAVA Assignment-2      :  View/Download
      (Last Date of submission: 23-04-2018)

JAVA Lab Record           :  View/Download 

JAVA Theory Syllabus :  View/Download



JAVA Lab Syllabus       :  View/Download

JAVA Assignment-1     :  View/Download
      (Last Date of submission: 06-03-2018)

JAVA Complete Reference(9th Edition) Text Book: View/Download



JAVA Programs Execution

Step 1. Click  Here to download JDK Software. Install JDK after download.

Step 2. Click Here to download JCreator  tool for windows.

               - Install JCreator software.
               
               - After installation, provide the JDK location at the intial setup window in JCreator.

Step 3. Now, you can Compile and Run from JCreator itself.

               - Click on Build for Compilation

               - Click on run file for execution.




Wednesday, July 26, 2017

Tuesday, February 14, 2017

Object Oriented Programming using JAVA (AY 2016-17 Sem-2)

Reference class notes: Download

JAVA Assignment-2: Download

JAVA Record: Download

List of Programs: Download

Java 6 Documentation: Download

Java Programs Execution

Step 1. Click  Here to download JDK Software. Install JDK after download.

Step 2. Click Here to download JCreator  tool for windows.

               - Install JCreator software.
               
               - After installation, provide the JDK location at the intial setup window in JCreator.

Step 3. Now, you can Compile and Run from JCreator itself.

               - Click on Build for Compilation

               - Click on run file for execution.

Important questions for Internal-1: Download

WIT Marks Final

MATURI VENKATA SUBBA RAO ENGINEERING COLLEGE                 STATEMENT OF SESSIONAL MARKS...